

| Dunalley Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: 23 October 2011 | |||
| Current Weather | Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 10.8°C |
| Maximum Temperature (since midnight) | 19.6°C at: 12:09 PM | Minimum Temperature (since midnight) | 12.2°C at: 6:22 AM |
| Average windspeed (ten minute) | 24.2 kmh (13.1 kts) | Wind Direction (ten minute) | ESE (110°) |
| Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 31.6 kmh (17.1 kts) at: 4:34PM |
| Maximum Gust (since midnight) | 31.6 kmh (17.1 kts) at: 4:34 PM | Maximum 1 minute average (since midnight) | 26.6 kmh (14.4 kts) at: 4:53 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.3 mm (0.80 in.) | Rainfall To date this year | 45.5 mm (1.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.2°C (Wet Bulb :12.5°C ) |
| Humidity | 73 %, Humidex 16.4°C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.0 hPa | Pressure change (last 6 hours) | -5.0 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.